Los Narcisos apartments are located within a short walking distance of Playa Los Nardos y Playa La Entrevista, on the Almería coast, close to the municipality of Águilas and Vera. It is a complex designed to offer large interior spaces, with beautiful gardens and squares that include a large swimming pool area with Jacuzzi, bordered by a large meadow of natural grass with showers, sun loungers and parasols of heather that also enjoys community WIFI. The generous community areas also have a children's playground area within a closed perimeter of security. Thus, the phase 7 of the Mar de Pulpí Pueblo Mediterráneo Residential Complex has a lot to offer: great amenities, a quiet location in a spectacular natural setting, access to all day-to-day services and excellent sports facilities that the complex offers.
Delivery: Immediate
Los Narcisos bungalows offer 1, 2 and 3 bedroom beach apartments with large terraces. The properties on the ground floor have a covered porch and garden. The owners of the houses located on the first floor will make the most of the Almerian sun on their spacious terraces. And, those interested in a penthouse also have at their disposal a large exterior space in the form of a top terrace with seaviews that can be accessed from the property. Top terraces also include shower, tap, electricity and television plugs where it is possible to place a barbecue. All types of apartments have parking in the basement.
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H0 | 2A | 37 | 110m2 | 253.000€ | 0 | It includes Parking Space With Store Room 111 | Download plans | - | 50m2 | Southwest | Si | 15.000€ | Inmediate | Reserve |
H0 | 2A | 44 | 110m2 | 262.000€ | 0 | It includes Parking Space With Store Room 112, Parking Space 114 | Download plans | - | 46m2 | Southwest | Si | 15.000€ | Inmediate | Reserve |
H1 | 2A | 45 | 110m2 | 244.000€ | 1 | It includes Parking Space 120 | Download plans | - | - | Southwest | Si | 15.000€ | Inmediate | Reserve |
H1 | 2A | 52 | 110m2 | 262.000€ | 1 | It includes Parking Space With Store Room 110 | Download plans | - | - | Southwest | Si | - | Inmediate | Reserve |
H'0 | 2B | 68 | 110m2 | 245.000€ | 0 | It includes Parking Space 134 | Download plans | - | 78m2 | North-East | Si | 15.000€ | Inmediate | Reserve |
H'0 | 5 | 184 | 110m2 | 238.000€ | 0 | It includes Parking Space With Store Room 282 | Download plans | - | 74m2 | West | Si | 15.000€ | Inmediate | Reserve |
H'1 | 5 | 190 | 110m2 | 228.000€ | 1 | It includes Parking Space 277 | Download plans | - | - | West | Si | 15.000€ | Inmediate | Reserve |
H'2 | 5 | 196 | 167m2 | 273.000€ | 2 | It includes Parking Space 286, Store Room 55 | Download plans | 57m2 | - | West | Si | 15.000€ | Inmediate | Reserve |
K2 | 5 | 200 | 187m2 | 275.000€ | 2 | It includes Parking Space With Store Room 281 | Download plans | 64m2 | - | West | Si | 15.000€ | Inmediate | Reserve |
K2 | 6 | 221 | 187m2 | 271.000€ | 2 | It includes Parking Space With Store Room 213 | Download plans | 64m2 | - | Northwest | Si | 15.000€ | Inmediate | Reserve |
H'0 | 7A | 233 | 110m2 | 250.000€ | 0 | It includes Parking Space 255, Store Room 44 | Download plans | - | 86m2 | Southeast | Si | 15.000€ | April 2025 | Reserve |
H'0 | 7A | 239 | 110m2 | 251.000€ | 0 | It includes Parking Space With Store Room 258 | Download plans | - | 57m2 | Southeast | Si | 15.000€ | April 2025 | Reserve |
H'1 | 7A | 243 | 110m2 | 235.000€ | 1 | It includes Parking Space 254, Store Room 42 | Download plans | - | - | Southeast | Si | 15.000€ | April 2025 | Reserve |
H'1 | 7A | 249 | 110m2 | 240.000€ | 1 | It includes Parking Space 264, Store Room 45 | Download plans | - | - | Southeast | Si | 15.000€ | April 2025 | Reserve |
H'2 | 7A | 253 | 164m2 | 280.000€ | 2 | It includes Parking Space 252, Store Room 40 | Download plans | 57m2 | - | Southeast | Si | 15.000€ | April 2025 | Reserve |
H'2 | 7A | 259 | 164m2 | 284.000€ | 2 | It includes Parking Space With Store Room 262 | Download plans | 57m2 | - | Southeast | Si | 15.000€ | April 2025 | Reserve |
K1 | 8 | 298 | 123m2 | 244.000€ | 1 | It includes Parking Space With Store Room 308 | Download plans | - | - | Southwest | Si | 15.000€ | Inmediate | Reserve |
K2 | 8 | 308 | 187m2 | 273.000€ | 2 | It includes Parking Space With Store Room 307 | Download plans | 64m2 | - | Southwest | Si | 15.000€ | Inmediate | Reserve |
H'0 | 9 | 318 | 110m2 | 257.000€ | 0 | It includes Parking Space 288, Store Room 56 | Download plans | - | 48m2 | Southwest | Si | 15.000€ | Inmediate | Reserve |
H'0 | 9 | 323 | 110m2 | 253.000€ | 0 | It includes Parking Space 295, Store Room 60 | Download plans | - | 53m2 | Southwest | Si | 15.000€ | Inmediate | Reserve |
H'1 | 9 | 324 | 110m2 | 243.000€ | 1 | It includes Parking Space 291, Store Room 57 | Download plans | - | - | Southwest | Si | 15.000€ | Inmediate | Reserve |
H'1 | 9 | 329 | 110m2 | 246.000€ | 1 | It includes Parking Space 303, Store Room 62 | Download plans | - | - | Southwest | Si | 15.000€ | Inmediate | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E2 | 2A | 55 | 131m2 | 252.000€ | 2 | It includes Parking Space 108 | Download plans | 49m2 | - | Southwest | Si | - | Inmediate | Reserve |
E0 | 2B | 67 | 87m2 | 200.000€ | 0 | It includes Parking Space 130 | Download plans | - | 29m2 | North-East | Si | 11.900€ | Inmediate | Reserve |
E0 | 5 | 187 | 87m2 | 190.000€ | 0 | It includes Parking Space With Store Room 273 | Download plans | - | 18m2 | West | Si | 11.900€ | Inmediate | Reserve |
E'2 | 5 | 199 | 136m2 | 215.000€ | 2 | It includes Parking Space With Store Room 276 | Download plans | 49m2 | - | West | Si | 11.900€ | Inmediate | Reserve |
D0 | 6 | 206 | 78m2 | 192.000€ | 0 | It includes Parking Space 203 | Download plans | - | 42m2 | Northwest | Si | 12.200€ | Inmediate | Reserve |
E0 | 6 | 205 | 87m2 | 189.000€ | 0 | It includes Parking Space 209, Store Room 28 | Download plans | - | 27m2 | Northwest | Si | 11.900€ | Inmediate | Reserve |
E0 | 6 | 208 | 87m2 | 190.000€ | 0 | It includes Parking Space 189 | Download plans | - | 28m2 | Northwest | Si | 11.900€ | Inmediate | Reserve |
E'2 | 6 | 227 | 136m2 | 210.000€ | 2 | It includes Parking Space With Store Room 188 | Download plans | 49m2 | - | Northwest | Si | 11.900€ | Inmediate | Reserve |
B0 | 7A | 234 | 71m2 | 175.000€ | 0 | It includes Parking Space 270 | Download plans | - | 43m2 | Southeast | Si | 12.200€ | April 2025 | Reserve |
B1 | 7A | 244 | 71m2 | 168.000€ | 1 | It includes Parking Space 266 | Download plans | - | - | Southeast | Si | 12.200€ | April 2025 | Reserve |
B2 | 7A | 254 | 120m2 | 213.000€ | 2 | It includes Parking Space 265 | Download plans | 47m2 | - | Southeast | Si | 12.200€ | April 2025 | Reserve |
C0 | 7A | 230 | 72m2 | 171.000€ | 0 | It includes Parking Space 243 | Download plans | - | 37m2 | Southeast | Si | 12.200€ | April 2025 | Reserve |
C0 | 7A | 260 | 72m2 | 171.000€ | 0 | It includes Parking Space 235 | Download plans | - | 89m2 | North-East | Si | 12.200€ | April 2025 | Reserve |
C1 | 7A | 240 | 72m2 | 162.000€ | 1 | It includes Parking Space 245 | Download plans | - | - | Southeast | Si | 12.200€ | April 2025 | Reserve |
C1 | 7A | 263 | 72m2 | 167.000€ | 1 | It includes Parking Space 232 | Download plans | - | - | North-East | Si | 12.200€ | April 2025 | Reserve |
C2 | 7A | 250 | 123m2 | 199.000€ | 1 | It includes Parking Space 250 | Download plans | 48m2 | - | Southeast | Si | 12.200€ | April 2025 | Reserve |
C2 | 7A | 266 | 123m2 | 199.000€ | 2 | It includes Parking Space 256 | Download plans | 48m2 | - | North-East | Si | 12.200€ | April 2025 | Reserve |
D0 | 7A | 237 | 78m2 | 191.000€ | 0 | It includes Parking Space 263, Store Room 46 | Download plans | - | 39m2 | Southeast | Si | 12.200€ | April 2025 | Reserve |
D0 | 7A | 261 | 78m2 | 189.000€ | 0 | It includes Parking Space 234 | Download plans | - | 26m2 | North-East | Si | 12.200€ | April 2025 | Reserve |
D1 | 7A | 247 | 78m2 | 170.000€ | 1 | It includes Parking Space 253, Store Room 43 | Download plans | - | - | Southeast | Si | 12.200€ | April 2025 | Reserve |
D1 | 7A | 264 | 78m2 | 178.000€ | 1 | It includes Parking Space 237 | Download plans | - | - | North-East | Si | 12.200€ | April 2025 | Reserve |
D2 | 7A | 257 | 129m2 | 232.000€ | 2 | It includes Parking Space 257, Store Room 38 | Download plans | 47m2 | - | Southeast | Si | 12.200€ | April 2025 | Reserve |
D2 | 7A | 267 | 129m2 | 220.000€ | 2 | It includes Parking Space 244 | Download plans | 47m2 | - | North-East | Si | 12.200€ | April 2025 | Reserve |
E0 | 7A | 232 | 87m2 | 203.000€ | 0 | It includes Parking Space 247, Store Room 37 | Download plans | - | 45m2 | Southeast | Si | 11.900€ | April 2025 | Reserve |
E0 | 7A | 235 | 87m2 | 193.000€ | 0 | It includes Parking Space With Store Room 261 | Download plans | - | 35m2 | Southeast | Si | 11.900€ | April 2025 | Reserve |
E0 | 7A | 262 | 87m2 | 188.000€ | 0 | It includes Parking Space 238, Store Room 32 | Download plans | - | 20m2 | North-East | Si | 11.900€ | April 2025 | Reserve |
E'1 | 7A | 245 | 87m2 | 178.000€ | 1 | It includes Parking Space 259, Store Room 41 | Download plans | - | - | Southeast | Si | 11.900€ | April 2025 | Reserve |
E'1 | 7A | 242 | 87m2 | 189.000€ | 1 | It includes Parking Space With Store Room 241 | Download plans | - | - | Southeast | Si | 11.900€ | April 2025 | Reserve |
E'1 | 7A | 265 | 87m2 | 183.000€ | 1 | It includes Parking Space 236, Store Room 36 | Download plans | - | - | North-East | Si | 11.900€ | April 2025 | Reserve |
E'2 | 7A | 252 | 136m2 | 224.000€ | 2 | It includes Parking Space 242, Store Room 35 | Download plans | 49m2 | - | Southeast | Si | 11.900€ | April 2025 | Reserve |
E'2 | 7A | 255 | 136m2 | 225.000€ | 2 | It includes Parking Space 260, Store Room 47 | Download plans | 49m2 | - | Southeast | Si | 11.900€ | April 2025 | Reserve |
E'2 | 7A | 268 | 136m2 | 221.000€ | 2 | It includes Parking Space With Store Room 246 | Download plans | 49m2 | - | North-East | Si | 11.900€ | April 2025 | Reserve |
D1 | 7B | 279 | 78m2 | 193.000€ | 1 | It includes Parking Space 230 | Download plans | - | - | Southwest | Si | 12.200€ | January 2025 | Reserve |
D2 | 7B | 285 | 129m2 | 215.000€ | 2 | It includes Parking Space 228 | Download plans | 47m2 | - | Southwest | Si | 12.200€ | January 2025 | Reserve |
E0 | 7B | 271 | 87m2 | 205.000€ | 0 | It includes Parking Space 220 | Download plans | - | 29m2 | Southwest | Si | 11.900€ | January 2025 | Reserve |
E'1 | 7B | 277 | 87m2 | 188.000€ | 1 | It includes Parking Space 223 | Download plans | - | - | Southwest | Si | 11.900€ | January 2025 | Reserve |
E'2 | 8 | 309 | 136m2 | 219.000€ | 2 | It includes Parking Space 304 | Download plans | 49m2 | - | Southwest | Si | 11.900€ | Inmediate | Reserve |
E'2 | 8 | 316 | 136m2 | 212.000€ | 2 | It includes Parking Space With Store Room 333 | Download plans | 49m2 | - | Southwest | Si | 11.900€ | Inmediate | Reserve |
E'2 | 9 | 334 | 136m2 | 213.000€ | 2 | It includes Parking Space 294 | Download plans | 49m2 | - | Southwest | Si | 11.900€ | Inmediate | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F'1 | 5 | 191 | 93m2 | 192.000€ | 1 | It includes Parking Space 274 | Download plans | - | - | West | Si | 12.300€ | Inmediate | Reserve |
F0 | 7A | 238 | 93m2 | 202.000€ | 0 | It includes Parking Space 267, Store Room 48 | Download plans | - | 30m2 | Southeast | Si | 12.300€ | April 2025 | Reserve |
F0 | 7A | 231 | 93m2 | 222.000€ | 0 | It includes Parking Space 239, Store Room 33 | Download plans | - | 32m2 | Southeast | Si | 12.300€ | April 2025 | Reserve |
F'1 | 7A | 241 | 93m2 | 214.000€ | 1 | It includes Parking Space 240, Store Room 34 | Download plans | - | - | Southeast | Si | 12.300€ | April 2025 | Reserve |
F'1 | 7A | 248 | 93m2 | 195.000€ | 1 | It includes Parking Space 268, Store Room 49 | Download plans | - | - | Southeast | Si | 12.300€ | April 2025 | Reserve |
F'2 | 7A | 251 | 147m2 | 241.000€ | 2 | It includes Parking Space 249, Store Room 39 | Download plans | 54m2 | - | Southeast | Si | 12.300€ | April 2025 | Reserve |
F'2 | 7A | 258 | 147m2 | 236.000€ | 2 | It includes Parking Space 271, Store Room 50 | Download plans | 54m2 | - | Southeast | Si | 12.300€ | April 2025 | Reserve |
F0 | 7B | 274 | 93m2 | 222.000€ | 0 | It includes Parking Space 231 | Download plans | - | 32m2 | Southwest | Si | 12.300€ | January 2025 | Reserve |
F'1 | 7B | 280 | 93m2 | 213.000€ | 1 | It includes Parking Space 233 | Download plans | - | - | Southwest | Si | 12.300€ | January 2025 | Reserve |
F'2 | 7B | 286 | 147m2 | 228.000€ | 2 | It includes Parking Space With Store Room 227 | Download plans | 54m2 | - | Southwest | Si | 12.300€ | January 2025 | Reserve |
G'0 | 7B | 269 | 95m2 | 222.000€ | 0 | It includes Parking Space 217 | Download plans | - | 38m2 | Southwest | Si | 12.300€ | January 2025 | Reserve |
G'1 | 7B | 275 | 95m2 | 213.000€ | 1 | It includes Parking Space 224 | Download plans | - | - | Southwest | Si | 12.300€ | January 2025 | Reserve |
F'2 | 8 | 312 | 147m2 | 227.000€ | 2 | It includes Parking Space 332 | Download plans | 54m2 | - | Southwest | Si | 12.300€ | Inmediate | Reserve |
G'0 | 8 | 297 | 95m2 | 225.000€ | 0 | It includes Parking Space With Store Room 337 | Download plans | - | 32m2 | Southwest | Si | 12.300€ | Inmediate | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J0 | 2B | 6101 | 63m2 | 168.000€ | 0 | It includes Parking Space 137 | Download plans | - | 16m2 | North-East | Si | 9.800€ | Inmediate | Reserve |
A2 | 5 | 198 | 116m2 | 171.000€ | 2 | It includes Parking Space 280 | Download plans | 47m2 | - | West | Si | 9.800€ | Inmediate | Reserve |
I0 | 5 | 188 | 61m2 | 150.000€ | 0 | It includes Parking Space 283 | Download plans | - | 13m2 | West | Si | 9.800€ | Inmediate | Reserve |
A0 | 6 | 209 | 64m2 | 165.000€ | 0 | It includes Parking Space 190 | Download plans | - | 36m2 | Northwest | Si | 9.800€ | Inmediate | Reserve |
A1 | 6 | 219 | 64m2 | 157.000€ | 1 | It includes Parking Space 328 | Download plans | - | - | Northwest | Si | 9.800€ | Inmediate | Reserve |
A2 | 6 | 228 | 116m2 | 175.000€ | 2 | It includes Parking Space 192 | Download plans | 47m2 | - | Northwest | Si | 9.800€ | Inmediate | Reserve |
I0 | 6 | 202 | 61m2 | 145.000€ | 0 | It includes Parking Space 212 | Download plans | - | 21m2 | Northwest | Si | 9.800€ | Inmediate | Reserve |
J0 | 6 | 201 | 63m2 | 156.000€ | 0 | It includes Parking Space 210 | Download plans | - | 25m2 | Northwest | Si | 9.800€ | Inmediate | Reserve |
J1 | 6 | 211 | 63m2 | 150.000€ | 1 | It includes Parking Space 201 | Download plans | - | - | Northwest | Si | 9.800€ | Inmediate | Reserve |
A0 | 7A | 236 | 64m2 | 162.000€ | 0 | It includes Parking Space 248 | Download plans | - | 40m2 | Southeast | Si | 9.800€ | April 2025 | Reserve |
A1 | 7A | 246 | 64m2 | 154.000€ | 1 | It includes Parking Space 251 | Download plans | - | - | Southeast | Si | 9.800€ | April 2025 | Reserve |
A2 | 7A | 256 | 116m2 | 190.000€ | 2 | It includes Parking Space 269 | Download plans | 47m2 | - | Southeast | Si | 9.800€ | April 2025 | Reserve |
A0 | 7B | 272 | 64m2 | 168.000€ | 0 | It includes Parking Space 222 | Download plans | - | 35m2 | Southwest | Si | 9.800€ | January 2025 | Reserve |
A1 | 7B | 278 | 64m2 | 160.000€ | 1 | It includes Parking Space 225 | Download plans | - | - | Southwest | Si | 9.800€ | January 2025 | Reserve |
A2 | 7B | 284 | 116m2 | 179.000€ | 2 | It includes Parking Space 226 | Download plans | 47m2 | - | Southwest | Si | 9.800€ | January 2025 | Reserve |
Type | Bedrooms | Bathrooms | Price | M2 |
---|---|---|---|---|
Bungalow | 1 | 1 | 145.000€ - 190.000€ | 61m2 - 116m2 |
Bungalow | 2 | 1 | 162.000€ - 252.000€ | 71m2 - 136m2 |
Bungalow | 2 | 2 | 192.000€ - 241.000€ | 93m2 - 147m2 |
Bungalow | 3 | 2 | 228.000€ - 284.000€ | 110m2 - 187m2 |
We offer you the possibility to enjoy your home from the moment you pick up your keys with a complete pack including all furniture and furnishings, a fully equipped kitchen with appliances and, of course, kitchenware and cutlery, cookware, tableware, bedding, TV, etc. so you don't have to worry about a thing!
If you are interested in making a site visit to our development, please complete the following form and we will contact you to arrange a guided visit
Wait!
Do you want to stay tuned about our news?
Please, fill in the following form to download the file.