The 8th phase of Mar de Pulpí, also known as “Las Amapolas”, is located on the beachfront of Los Nardos and La Entrevista beaches. A privileged location: on the seafront and with a variety of services within the Mar de Pulpí residential area (restaurants, supermarket, sports center) that will allow you to enjoy all year round. The urbanization, closed around the perimeter, will have 2-bedroom homes with 1 and 2 bathrooms and 3-bedroom homes with 2 bathrooms. In addition, its impressive communal areas include: 2 adult pools, a heated pool, 2 children's pools, 2 jacuzzis, 2 pool beaches, 2 children's play areas, a central square, different decorative lakes and landscaped green areas.
Delivery: Immediate
The apartments in this new phase of Mar de Pulpí will have spectacular views of the sea and a traditional and characteristic design in Mediterranean towns, and especially in Andalusia. All homes will have parking, where they will also have the pre-installation for electric cars. Ask about the customized option!
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E0 | 1 | 17 | 118m2 | 376.000€ | 0 | It includes Parking Space With Store Room 10 | Download plans | - | 28m2 | East | Si | 14.100€ | Inmediate | Reserve |
E0 | 1 | 3 | 118m2 | 394.000€ | 0 | It includes Store Room 10, Parking Space 15 | Download plans | - | 36m2 | East | Si | 14.100€ | Inmediate | Reserve |
E1b | 1 | 18 | 211m2 | 416.000€ | 1 | It includes Parking Space With Store Room 11 | Download plans | 90m2 | - | East | Si | 14.100€ | Inmediate | Reserve |
F0 | 1 | 1 | 120m2 | 465.000€ | 0 | It includes Store Room 7, Parking Space 21 | Download plans | - | 110m2 | East | Si | 14.100€ | Inmediate | Reserve |
F0 | 1 | 19 | 120m2 | 384.000€ | 0 | It includes Store Room 13, Parking Space 35 | Download plans | - | 42m2 | East | Si | 14.100€ | Inmediate | Reserve |
F1a | 1 | 2 | 215m2 | 471.000€ | 1 | It includes Store Room 9, Parking Space 16 | Download plans | 92m2 | - | East | Si | 14.100€ | Inmediate | Reserve |
F1b | 1 | 20 | 215m2 | 425.000€ | 1 | It includes Parking Space With Store Room 12 | Download plans | 92m2 | - | East | Si | 14.100€ | Inmediate | Reserve |
B0 | 2 | 31 | 100m2 | 214.000€ | 0 | It includes Parking Space 57 | Download plans | - | 35m2 | East | Si | 14.100€ | Inmediate | Reserve |
B0 | 3 | 51 | 100m2 | 227.000€ | 0 | It includes Parking Space 1 | Download plans | - | 30m2 | West | Si | 14.100€ | Inmediate | Reserve |
B0 | 3 | 47 | 100m2 | 228.000€ | 0 | It includes Parking Space 65 | Download plans | - | 32m2 | West | Si | 14.100€ | Inmediate | Reserve |
B1 | 3 | 52 | 164m2 | 248.000€ | 1 | It includes Parking Space 52 | Download plans | 61m2 | - | West | Si | 14.100€ | Inmediate | Reserve |
B1 | 3 | 50 | 164m2 | 248.000€ | 1 | It includes Parking Space 54 | Download plans | 61m2 | - | West | Si | 14.100€ | Inmediate | Reserve |
B1 | 3 | 46 | 164m2 | 247.000€ | 1 | It includes Parking Space 62 | Download plans | 61m2 | - | West | Si | 14.100€ | Inmediate | Reserve |
B1 | 3 | 48 | 164m2 | 248.000€ | 1 | It includes Parking Space 60 | Download plans | 61m2 | - | West | Si | 14.100€ | Inmediate | Reserve |
B0 | 4 | 69 | 100m2 | 238.000€ | 0 | It includes Store Room 28, Parking Space 85 | Download plans | - | 40m2 | Southwest | Si | 14.100€ | Inmediate | Reserve |
B0 | 4 | 65 | 100m2 | 241.000€ | 0 | It includes Store Room 33, Parking Space 89 | Download plans | - | 29m2 | Southwest | Si | 14.100€ | Inmediate | Reserve |
B0 | 4 | 61 | 100m2 | 241.000€ | 0 | It includes Store Room 31, Parking Space 81 | Download plans | - | 27m2 | Southwest | Si | 14.100€ | Inmediate | Reserve |
B0 | 4 | 59 | 100m2 | 222.000€ | 0 | It includes Parking Space 74 | Download plans | - | 18m2 | North-East | Si | 14.100€ | Inmediate | Reserve |
B0 | 4 | 67 | 100m2 | 242.000€ | 0 | It includes Parking Space With Store Room 90 | Download plans | - | 36m2 | Southwest | Si | 14.100€ | Inmediate | Reserve |
C0 | 4 | 71 | 103m2 | 250.000€ | 0 | It includes Store Room 32, Parking Space 91 | Download plans | - | 54m2 | Southwest | Si | 14.100€ | Inmediate | Reserve |
B1 | 6 | 88 | 164m2 | 242.000€ | 1 | It includes Store Room 36, Parking Space 98, Parking Space 100 | Download plans | 61m2 | - | East | Si | 14.100€ | Inmediate | Reserve |
B1 | 6 | 98 | 164m2 | 240.000€ | 1 | It includes Parking Space With Store Room 125, Parking Space 127 | Download plans | 61m2 | - | East | Si | 14.100€ | Inmediate | Reserve |
B1 | 6 | 94 | 164m2 | 245.000€ | 1 | It includes Parking Space With Store Room 111, Parking Space 109 | Download plans | 61m2 | - | East | Si | 14.100€ | Inmediate | Reserve |
B1 | 6 | 92 | 164m2 | 240.000€ | 1 | It includes Parking Space With Store Room 107, Parking Space 108 | Download plans | 61m2 | - | East | Si | 14.100€ | Inmediate | Reserve |
B1 | 6 | 86 | 164m2 | 243.000€ | 1 | It includes Parking Space With Store Room 96, Parking Space 97 | Download plans | 61m2 | - | East | Si | 14.100€ | Inmediate | Reserve |
B1 | 6 | 96 | 164m2 | 243.000€ | 1 | It includes Parking Space With Store Room 113, Parking Space 114 | Download plans | 61m2 | - | East | Si | 14.100€ | Inmediate | Reserve |
C0 | 6 | 81 | 103m2 | 225.000€ | 0 | It includes Store Room 35, Parking Space 80 | Download plans | - | 28m2 | East | Si | 14.100€ | Inmediate | Reserve |
C0 | 6 | 99 | 103m2 | 231.000€ | 0 | It includes Parking Space With Store Room 115 | Download plans | - | 35m2 | East | Si | 14.100€ | Inmediate | Reserve |
C1 | 6 | 100 | 167m2 | 262.000€ | 1 | It includes Parking Space With Store Room 117, Parking Space 119 | Download plans | 62m2 | - | East | Si | 14.100€ | Inmediate | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0 | 2 | 37 | 89m2 | 203.000€ | 0 | It includes Parking Space 67 | Download plans | - | 29m2 | East | Si | 13.700€ | Inmediate | Reserve |
A0 | 4 | 57 | 89m2 | 218.000€ | 0 | It includes Parking Space 79 | Download plans | - | 23m2 | North-East | Si | 13.700€ | Inmediate | Reserve |
A1 | 4 | 58 | 157m2 | 241.000€ | 1 | It includes Store Room 27, Parking Space 77 | Download plans | 62m2 | - | North-East | Si | 13.700€ | Inmediate | Reserve |
A0 | 6 | 83 | 89m2 | 198.000€ | 0 | It includes Parking Space 112 | Download plans | - | 32m2 | East | Si | 13.700€ | Inmediate | Reserve |
A1 | 6 | 90 | 157m2 | 232.000€ | 1 | It includes Store Room 38, Parking Space 102 | Download plans | 62m2 | - | East | Si | 13.700€ | Inmediate | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP | D | 120 | 16m2 | 8.000€ | -1 | Download plans | - | - | No | - | Inmediate | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR | A | 14 | 7m2 | 7.000€ | -1 | Download plans | - | - | No | - | Inmediate | Reserve |
Type | Bedrooms | Bathrooms | Price | M2 |
---|---|---|---|---|
Bungalow | 2 | 1 | 198.000€ - 241.000€ | 89m2 - 157m2 |
Bungalow | 2 | 2 | 214.000€ - 471.000€ | 100m2 - 215m2 |
Bungalow | 3 | 2 | 282.000€ - 547.000€ | 122m2 - 259m2 |
Parking | 0 | 0 | 8.000€ | 16m2 |
Store Room | 0 | 0 | 7.000€ | 7m2 |
We offer you the possibility to enjoy your home from the moment you pick up your keys with a complete pack including all furniture and furnishings, a fully equipped kitchen with appliances and, of course, kitchenware and cutlery, cookware, tableware, bedding, TV, etc. so you don't have to worry about a thing!
If you are interested in making a site visit to our development, please complete the following form and we will contact you to arrange a guided visit
Wait!
Do you want to stay tuned about our news?
Please, fill in the following form to download the file.