Sunset Sailors by TM is practically located on the frontline of Poniente Beach, just 50 meters away, in a privileged location on the Mediterranean coast. The development will consist of a total of 286 homes with apartments of 1, 2, 3, and 4 bedrooms with impressive sea views, and with spacious terraces that will allow you to have the unique feeling of sailing from your home. The communal areas of Sunset Sailors by TM are the perfect culmination for this special residential complex. Swimming pools, one of them heated, Jacuzzis, chill-out areas, a coworking space, a panoramic gym, a large sports area with a paddle tennis court, tennis court, and multi-sports court, or even a cinema room, are some of the amenities that you can enjoy if you decide to make Sunset Sailors by TM your new home.
Delivery: 30 July 2025
The residential complex consists of a 30-storey tower and a 40-storey tower, both facing south. The housing typologies are very varied, and you can choose between Excellence apartments with 1, 2, and 3 bedrooms with 1 or 2 bathrooms, and Premium apartments with 2, 3, and 4 bedrooms with 2 or 3 bathrooms. The design aims for maximum comfort and will allow you to enjoy the Mediterranean like never before. The (covered and uncovered) terraces will have glass railings that provide continuity to the views and allow you to enjoy them from the inside. Sunset Sailors by TM is set to become an icon of the Benidorm skyline and a reference on Poniente Beach.
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 2 | 274 | 305m2 | 1.613.000€ | 33 | It includes Parking Space 197, Parking Space 198, Store Room 50 | Download plans | - | - | South | Si | 100.700€ | September 2026 | Reserve |
P2 | 2 | 276 | 191m2 | 1.355.000€ | 34 | It includes Parking Space 271, Parking Space 272, Store Room 64 | Download plans | - | - | South | Si | 100.700€ | September 2026 | Reserve |
P3 | 2 | 278 | 244m2 | 1.552.000€ | 35 | It includes Parking Space 116, Parking Space 117, Store Room 31 | Download plans | - | - | South | Si | 100.700€ | September 2026 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K1 | 1 | 120 | 169m2 | 1.007.000€ | 25 | It includes Parking Space 157, Parking Space 158, Store Room 42 | Download plans | - | - | South | Si | 89.100€ | July 2025 | Reserve |
K3 | 1 | 122 | 160m2 | 996.000€ | 27 | It includes Parking Space 7, Parking Space 8, Store Room 5 | Download plans | - | - | South | Si | 89.100€ | July 2025 | Reserve |
A3 | 2 | 211 | 142m2 | 704.000€ | 01 | It includes Parking Space 200 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
F3 | 2 | 227 | 143m2 | 829.000€ | 09 | It includes Parking Space 221 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
F3 | 2 | 231 | 143m2 | 834.000€ | 11 | It includes Parking Space 65 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
F3 | 2 | 235 | 145m2 | 853.000€ | 13 | It includes Parking Space 141 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
F3 | 2 | 239 | 146m2 | 868.000€ | 15 | It includes Parking Space 199 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
F3 | 2 | 243 | 146m2 | 881.000€ | 17 | It includes Parking Space 225 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
F3 | 2 | 247 | 145m2 | 884.000€ | 19 | It includes Parking Space 299 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
F3 | 2 | 251 | 144m2 | 909.000€ | 21 | It includes Parking Space 42 | Download plans | - | - | South | Si | 25.500€ | September 2026 | Reserve |
F3 | 2 | 255 | 143m2 | 913.000€ | 23 | It includes Parking Space 44 | Download plans | - | - | South | Si | 25.500€ | September 2026 | Reserve |
F3 | 2 | 259 | 142m2 | 929.000€ | 25 | It includes Parking Space 143 | Download plans | - | - | South | Si | 25.500€ | September 2026 | Reserve |
F3 | 2 | 263 | 141m2 | 937.000€ | 27 | It includes Parking Space 266 | Download plans | - | - | South | Si | 25.500€ | September 2026 | Reserve |
F3 | 2 | 267 | 142m2 | 956.000€ | 29 | It includes Parking Space 140, Store Room 29 | Download plans | - | - | South | Si | 25.500€ | September 2026 | Reserve |
F3 | 2 | 271 | 144m2 | 971.000€ | 31 | It includes Off-Street Parking 37, Parking Space 142, Store Room 33 | Download plans | - | - | South | Si | 25.500€ | September 2026 | Reserve |
F4 | 2 | 233 | 163m2 | 889.000€ | 12 | It includes Parking Space 64 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
G3 | 2 | 156 | 147m2 | 760.000€ | 11 | It includes Parking Space 36 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
G3 | 2 | 162 | 147m2 | 779.000€ | 13 | It includes Parking Space 268 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
G3 | 2 | 168 | 147m2 | 790.000€ | 15 | It includes Parking Space 285 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
G3 | 2 | 174 | 147m2 | 806.000€ | 17 | It includes Parking Space 139, Store Room 27 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
G4 | 2 | 153 | 134m2 | 746.000€ | 10 | It includes Parking Space 34, Parking Space 35 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
G4 | 2 | 159 | 134m2 | 745.000€ | 12 | It includes Parking Space 107 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
G4 | 2 | 165 | 134m2 | 780.000€ | 14 | It includes Parking Space 286, Parking Space 287 | Download plans | - | - | South | Si | 25.500€ | August 2026 | Reserve |
N1 | 2 | 198 | 236m2 | 1.312.000€ | 25 | It includes Parking Space 205, Parking Space 206, Store Room 44 | Download plans | - | - | South | Si | 89.100€ | September 2026 | Reserve |
N2 | 2 | 200 | 155m2 | 1.134.000€ | 26 | It includes Parking Space 203, Parking Space 204, Store Room 46 | Download plans | - | - | South | Si | 89.100€ | September 2026 | Reserve |
N3 | 2 | 202 | 205m2 | 1.232.000€ | 27 | It includes Parking Space 125, Parking Space 126, Store Room 25 | Download plans | - | - | South | Si | 89.100€ | September 2026 | Reserve |
N4 | 2 | 204 | 154m2 | 1.143.000€ | 28 | It includes Parking Space 123, Parking Space 124, Store Room 28 | Download plans | - | - | South | Si | 89.100€ | September 2026 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | 1 | 86 | 106m2 | 641.000€ | 08 | It includes Parking Space 97 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
H2 | 1 | 58 | 125m2 | 822.000€ | 20 | It includes Parking Space 82, Store Room 20 | Download plans | - | - | South | Si | 77.200€ | July 2025 | Reserve |
C2 | 2 | 131 | 109m2 | 571.000€ | 02 | It includes Off-Street Parking 19 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 134 | 109m2 | 586.000€ | 03 | It includes Off-Street Parking 25 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 137 | 109m2 | 614.000€ | 04 | It includes Parking Space 291 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 140 | 109m2 | 624.000€ | 05 | It includes Parking Space 132 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 143 | 109m2 | 629.000€ | 06 | It includes Parking Space 262 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 149 | 109m2 | 639.000€ | 08 | It includes Parking Space 61 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 152 | 109m2 | 644.000€ | 09 | It includes Parking Space 133 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 155 | 109m2 | 656.000€ | 10 | It includes Parking Space 218 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 158 | 109m2 | 662.000€ | 11 | It includes Parking Space 146 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 161 | 109m2 | 669.000€ | 12 | It includes Parking Space 214 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 164 | 109m2 | 673.000€ | 13 | It includes Parking Space 208 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 167 | 109m2 | 673.000€ | 14 | It includes Parking Space 131 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 170 | 109m2 | 675.000€ | 15 | It includes Parking Space 130 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 173 | 109m2 | 680.000€ | 16 | It includes Parking Space 129 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 182 | 110m2 | 685.000€ | 19 | It includes Parking Space 134 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
C2 | 2 | 185 | 109m2 | 687.000€ | 20 | It includes Parking Space 138 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
D2 | 2 | 216 | 103m2 | 613.000€ | 04 | It includes Parking Space 59 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
D2 | 2 | 218 | 104m2 | 619.000€ | 05 | It includes Parking Space 210 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
D2 | 2 | 220 | 103m2 | 623.000€ | 06 | It includes Parking Space 211 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
D2 | 2 | 222 | 104m2 | 629.000€ | 07 | It includes Parking Space 212 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
D2 | 2 | 230 | 104m2 | 653.000€ | 11 | It includes Parking Space 217 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
D2 | 2 | 232 | 103m2 | 661.000€ | 12 | It includes Parking Space 207 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
D2 | 2 | 234 | 104m2 | 666.000€ | 13 | It includes Parking Space 182 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
D2 | 2 | 236 | 103m2 | 667.000€ | 14 | It includes Parking Space 183 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
D2 | 2 | 238 | 105m2 | 674.000€ | 15 | It includes Parking Space 145 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
D2 | 2 | 256 | 105m2 | 715.000€ | 24 | It includes Parking Space 105 | Download plans | - | - | South | Si | 21.900€ | September 2026 | Reserve |
E4 | 2 | 129 | 133m2 | 584.000€ | 02 | It includes Parking Space 191 | Download plans | - | - | South | Si | 21.900€ | August 2026 | Reserve |
H3 | 2 | 275 | 141m2 | 901.000€ | 33 | It includes Off-Street Parking 26, Parking Space 43, Store Room 13 | Download plans | - | - | South | Si | 77.200€ | September 2026 | Reserve |
H6 | 2 | 281 | 149m2 | 973.000€ | 36 | It includes Parking Space 195, Parking Space 196, Store Room 49 | Download plans | - | - | South | Si | 77.200€ | September 2026 | Reserve |
H7 | 2 | 283 | 139m2 | 935.000€ | 37 | It includes Off-Street Parking 27, Parking Space 273, Store Room 63 | Download plans | - | - | South | Si | 77.200€ | September 2026 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B2 | 2 | 130 | 76m2 | 435.000€ | 02 | It includes Off-Street Parking 21 | Download plans | - | - | South | Si | 17.800€ | August 2026 | Reserve |
B2 | 2 | 145 | 75m2 | 466.000€ | 07 | It includes Off-Street Parking 31 | Download plans | - | - | South | Si | 17.800€ | August 2026 | Reserve |
B2 | 2 | 157 | 75m2 | 500.000€ | 11 | It includes Parking Space 152 | Download plans | - | - | South | Si | 17.800€ | August 2026 | Reserve |
B2 | 2 | 163 | 75m2 | 505.000€ | 13 | It includes Parking Space 280 | Download plans | - | - | South | Si | 17.800€ | August 2026 | Reserve |
B2 | 2 | 169 | 75m2 | 509.000€ | 15 | It includes Parking Space 102 | Download plans | - | - | South | Si | 17.800€ | August 2026 | Reserve |
B2 | 2 | 193 | 80m2 | 555.000€ | 23 | It includes Parking Space 110 | Download plans | - | - | South | Si | 17.800€ | September 2026 | Reserve |
Type | Bedrooms | Bathrooms | Price | M2 |
---|---|---|---|---|
Apartment | 1 | 1 | 435.000€ - 555.000€ | 75m2 - 80m2 |
Apartment | 2 | 2 | 571.000€ - 973.000€ | 103m2 - 149m2 |
Apartment | 3 | 2 | 704.000€ - 1.312.000€ | 134m2 - 236m2 |
Apartment | 3 | 3 | 1.234.000€ - 1.983.000€ | 163m2 - 430m2 |
Apartment | 4 | 3 | 1.355.000€ - 1.613.000€ | 191m2 - 305m2 |
If you are interested in making a site visit to our development, please complete the following form and we will contact you to arrange a guided visit
Wait!
Do you want to stay tuned about our news?
Please, fill in the following form to download the file.